<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trusted Company &#187; Review</title>
	<atom:link href="http://www.trustedcompany.biz/category/review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trustedcompany.biz</link>
	<description>Trusted Company and Business Review</description>
	<lastBuildDate>Wed, 25 Aug 2010 07:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UN chief: Never seen anything like Pakistan floods</title>
		<link>http://www.trustedcompany.biz/un-chief-never-seen-anything-like-pakistan-floods</link>
		<comments>http://www.trustedcompany.biz/un-chief-never-seen-anything-like-pakistan-floods#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=80</guid>
		<description><![CDATA[ISLAMABAD, Pakistan — U.N. Secretary-General Ban Ki-moon said he has never seen anything like the flood disaster in Pakistan, and urged foreign donors to speed up assistance to the 20 million people affected. Ban&#8217;s comments after surveying the devastation over the weekend reflect the concern of the international community about the unfolding disaster in Pakistan, [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD, Pakistan — U.N. Secretary-General Ban Ki-moon said he has never seen anything like the flood disaster in Pakistan, and urged foreign donors to speed up assistance to the 20 million people affected.</p>
<p>Ban&#8217;s comments after surveying the devastation over the weekend reflect the concern of the international community about the unfolding disaster in Pakistan, which is battling al-Qaida and Taliban militants, has a weak and unpopular government, and an anemic economy propped up by international assistance.</p>
<p>&#8220;This has been a heart-wrenching day for me,&#8221; Ban said Sunday after flying over the hard-hit areas with President Asif Ali Zardari. &#8220;I will never forget the destruction and suffering I have witnessed today. In the past I have witnessed many natural disasters around the world, but nothing like this.&#8221;</p>
<p>Ban visited Myanmar after Cyclone Nargis devastated the country in May 2008, killing an estimated 138,000 people. He also flew to China&#8217;s Sichuan province just days after an earthquake killed nearly 90,000 people in March 2008.</p>
<p>The floods that began more than two weeks ago in Pakistan&#8217;s mountainous northwest have now hit about one-quarter of the country, especially its agricultural heartland. While the death toll of 1,500 is relatively small, the scale of the flooding and number of people whose lives have been disrupted is staggering.</p>
<p>The world body has appealed for an initial $460 million to provide relief, but only 20 percent has been given.</p>
<p>Once the floods recede, billions more will be needed for reconstruction and getting people back to work in the already-poor nation of 170 million people. The International Monetary Fund has warned that the floods could dent economic growth and fuel inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/un-chief-never-seen-anything-like-pakistan-floods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco sees &#8220;unusual uncertainty&#8221;</title>
		<link>http://www.trustedcompany.biz/cisco-sees-unusual-uncertainty</link>
		<comments>http://www.trustedcompany.biz/cisco-sees-unusual-uncertainty#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=77</guid>
		<description><![CDATA[(Reuters) &#8211; Cisco Systems Inc (CSCO.O) CEO John Chambers warned of &#8220;unusual uncertainty&#8221; in the economy and forecast revenue that missed Wall Street targets, sending its shares plummeting and raising fears that a nascent recovery in technology spending could be derailed. The cautious comments from the man often known as Silicon Valley&#8217;s biggest cheerleader disappointed [...]]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Cisco Systems Inc (<a href="http://www.reuters.com/finance/stocks/overview?symbol=CSCO.O">CSCO.O</a>)  CEO John Chambers warned of &#8220;unusual uncertainty&#8221; in the economy and  forecast revenue that missed Wall Street targets, sending its shares  plummeting and raising fears that a nascent recovery in technology  spending could be derailed.</p>
<p>The cautious comments from the  man often known as Silicon Valley&#8217;s biggest cheerleader disappointed  investors who had expected growing Internet traffic would spur stronger  sales of Cisco&#8217;s network equipment and send a positive signal to the  broader technology sector.</p>
<p>&#8220;We are  seeing a large number of mixed signals in both the market and from our  customers&#8217; expectations, and we think the words &#8216;unusual uncertainty&#8217;  are an accurate description of what is occurring,&#8221; Chambers told  analysts on Wednesday.</p>
<p><a href="http://www.southsteel.com/">coated pipe</a></p>
<p>Shares in  the networking giant and industry bellwether dived 8 percent  after-hours, weighing on other tech names. Rival Juniper Networks (<a href="http://www.reuters.com/finance/stocks/overview?symbol=JNPR.N">JNPR.N</a>) slid 3 percent in extended trading, while International Business Machines Corp (<a href="http://www.reuters.com/finance/stocks/overview?symbol=IBM.N">IBM.N</a>) was down over 1 percent. EMC Corp (<a href="http://www.reuters.com/finance/stocks/overview?symbol=EMC.N">EMC.N</a>) fell over 2 percent.</p>
<p>Cisco  is expected to depress Wall Street on Thursday, with Standard &amp;  Poor&#8217;s 500 futures down 0.4 percent and Nasdaq futures off 1.2 percent.  ID:.N</p>
<p>Chambers said orders slowed  in late June to early July as worries mounted about debt problems in  Europe, but strengthened at the very end of the quarter that ended July  31. He added that he did not expect a double-dip recession.</p>
<p>&#8220;He  certainly sent investors mixed signals. But overall, it looks like  orders ramped up toward the end of the quarter but weren&#8217;t strong enough  to give the guidance that people were looking for,&#8221; said Bill Choi,  analyst at Jefferies &amp; Co.</p>
<p><a href="http://www.southsteel.com/Default.aspx?tabid=73&amp;productCd=95">cut and bent bar</a></p>
<p>Cisco  forecast its revenue this quarter would grow 18 percent to 20 percent  from a year earlier, while the average analyst estimate had been for 21  percent growth to $10.95 billion. (For a graphic on Cisco earnings,  click <a href="http://link.reuters.com/gun54n">link.reuters.com/gun54n</a>)</p>
<p>Revenue  in its fiscal fourth quarter ended July 31 was also slightly below  expectations at $10.8 billion, above 27 percent from a year earlier but  still slightly below the average analyst forecast of $10.9 billion,  according to Thomson Reuters I/B/E/S.</p>
<p>ALWAYS KILLER</p>
<p>Cisco  shares slumped to $21.82 in extended trading after closing 2.4 percent  lower at $23.73. They have fallen nearly 9 percent so far this year,  hurt by worries of slower growth in Europe and China.</p>
<p>Cisco  is one of the technology sector&#8217;s prime bellwethers due to its broad,  global operations. Since Cisco&#8217;s latest results are for the full month  of July, instead of June for many of its peers, they are also seen as an  early indicator of industry trends.</p>
<p><a href="http://www.southsteel.com/Default.aspx?tabid=73&amp;productCd=70">deformed bar</a></p>
<p>While  fourth-quarter earnings, excluding special items, beat expectations by a  penny at 43 cents a share, investors have grown accustomed to a bigger  beat from the company, of 3 cents to 5 cents in recent quarters.</p>
<p>&#8220;The  Street always expects them to kill, and they didn&#8217;t. And the pause in  the middle looks like it affected the results,&#8221; said Catharine Trebnick,  analyst at Avian Securities.</p>
<p>Cisco&#8217;s  cautious outlook came on the heels of a bleaker assessment of the  economy by the U.S. Federal Reserve, which said on Tuesday the pace of  recovery had slowed in recent months. Chambers said many customers he  had spoken with recently would agree with the central bank.</p>
<p>&#8220;There are some challenges that are contributing to an unusual amount of conservatism and even caution,&#8221; Chambers said.</p>
<p>Analysts  said another concern was a decline in gross margin to 64.1 percent from  65.2 percent in the previous quarter. The company forecast it would be  around 64 percent in the first quarter, lower than some analysts had  expected.</p>
<p>Higher component costs  due to supply shortages had hurt margins. Supply conditions were  improving, but still challenging, Cisco said.</p>
<p>Some  analysts have said profitability could worsen as Cisco enters more  competitive markets such as consumer electronics and data center  servers.</p>
<p>Now, in addition to industry peers like Juniper Networks Inc (<a href="http://www.reuters.com/finance/stocks/overview?symbol=JNPR.N">JNPR.N</a>), Alcatel-Lucent SA (<a href="http://www.reuters.com/finance/stocks/overview?symbol=ALUA.PA">ALUA.PA</a>)  and Huawei Technologies Co Ltd HWT.UL, it competes with a wide range of  technology firms like International Business Machines Corp and  Hewlett-Packard Co (<a href="http://www.reuters.com/finance/stocks/overview?symbol=HPQ.N">HPQ.N</a>).</p>
<p>Chambers,  however, said Cisco had the distinct advantage of a broad product  portfolio that includes network equipment as well as software and  electronics like the Flip video camera.</p>
<p>&#8220;Things  we control or influence are in great shape. Our growth in terms of our  long-term aspirations looks very good,&#8221; he said. He reiterated the  company&#8217;s long-term target of 12 percent to 17 percent annual revenue  growth.</p>
<p>Since Chambers became CEO  in 1995, Cisco has grown from a company with $1.2 billion in annual  revenue to around $40 billion. Chambers is widely credited with building  the company through aggressive sales strategies and a series of  acquisitions, including a recent deal for Norwegian videoconference  company Tandberg. &#8211; <a href="http://www.reuters.com/article/idUSTRE67A4M420100812">Reuters </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/cisco-sees-unusual-uncertainty/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malaysia Web Hosting&#124;Dedicated Server&#124;Co-location&#124;VPS&#124;Domain Registration &#8211; IPSERVERONE</title>
		<link>http://www.trustedcompany.biz/malaysia-web-hostingdedicated-serverco-locationvpsdomain-registration-ipserverone</link>
		<comments>http://www.trustedcompany.biz/malaysia-web-hostingdedicated-serverco-locationvpsdomain-registration-ipserverone#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=68</guid>
		<description><![CDATA[IPSERVERONE web hosting solutions are created for clients who need maximum reliability and unbeatable support at an affordable rate. IPSERVERONE is the only hosting company in Malaysia that offers servers in three geograpically diverse locations Check HERE to visit the site.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Newton Leather" src="http://open.thumbshots.org/image.aspx?url=http://www.ipserverone.com/" alt="" width="120" height="90" />IPSERVERONE web hosting solutions are created for clients who need maximum reliability and unbeatable support at an affordable rate. IPSERVERONE is the only hosting company in Malaysia that offers servers in three geograpically diverse locations</p>
<p>Check <a href="https://ipserverone.com/">HERE</a> to visit the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/malaysia-web-hostingdedicated-serverco-locationvpsdomain-registration-ipserverone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Consultant and Web Design Service</title>
		<link>http://www.trustedcompany.biz/seo-consultant-and-web-design-service</link>
		<comments>http://www.trustedcompany.biz/seo-consultant-and-web-design-service#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=64</guid>
		<description><![CDATA[MetaFlux is a web development studio located in Technology Park Malaysia, that specialized in SEO Services. Their professional SEO Consultant have provided SEO services to many satisfied companies in China, Hong Kong, Taiwan, Malaysia and Singapore that rank their websites in Top 10 position of Search Engines. web development company Apart of providing SEO Services, [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img src="http://open.thumbshots.org/image.aspx?url=www.metaflux.com.my" border="1" /> </td>
<td>
<p>MetaFlux is a web development studio located in Technology Park Malaysia, that specialized in SEO Services. Their professional <a href="http://www.metaflux.com.my">SEO Consultant</a> have provided SEO services to many satisfied companies in China, Hong Kong, Taiwan, Malaysia and Singapore that rank their websites in Top 10 position of Search Engines.</p>
<p><a href="http://www.metaflux.com.my">web development company</a></p>
<p>Apart of providing SEO Services, Metaflux also offer customized <a href="http://www.metaflux.com.my/web.html">Web Design</a> service that ensure your site is SEO friendly and confine to W3C international industry standard.</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/seo-consultant-and-web-design-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webnic &#124; ICANN Accredited Registrar &#124; Register Domain Names</title>
		<link>http://www.trustedcompany.biz/webnic-icann-accredited-registrar-register-domain-names</link>
		<comments>http://www.trustedcompany.biz/webnic-icann-accredited-registrar-register-domain-names#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=60</guid>
		<description><![CDATA[WebNIC.cc, an ICANN accredited registrar, offers domain names and domain name registration, renewals and domain transfers for many TLDs. Check HERE to visit the site.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Newton Leather" src="http://open.thumbshots.org/image.aspx?url=http://www.webnic.cc/" alt="" width="120" height="90" />WebNIC.cc, an ICANN accredited registrar, offers domain names and domain name registration, renewals and domain transfers for many TLDs.</p>
<p>Check <a href="http://webnic.cc">HERE</a> to visit the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/webnic-icann-accredited-registrar-register-domain-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Han&#8217;s Laser</title>
		<link>http://www.trustedcompany.biz/hans-laser</link>
		<comments>http://www.trustedcompany.biz/hans-laser#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=57</guid>
		<description><![CDATA[Han’s Laser, founded in 1996, is one of the global leaders which manufacture professional laser equipments. Han’s Laser has dominated a lion market share of laser marker products. They Offer: Laser Engraver, Laser Engraving Machine, Laser Welding Machine, Laser Cutter and etc.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Hans Laser" src="http://open.thumbshots.org/image.aspx?url=www.hanslaser.net" alt="" width="120" height="90" />Han’s Laser, founded in 1996, is one of the global leaders which manufacture professional laser equipments. Han’s Laser has dominated a lion market share of laser marker products. They Offer: <a href="http://www.hanslaser.net/">Laser Engraver</a>,  Laser Engraving Machine, Laser Welding Machine, Laser Cutter and etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/hans-laser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Wire Rod &amp; Deformed Bar International Supplier</title>
		<link>http://www.trustedcompany.biz/steel-wire-rod-deformed-bar-international-supplier</link>
		<comments>http://www.trustedcompany.biz/steel-wire-rod-deformed-bar-international-supplier#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=55</guid>
		<description><![CDATA[Southern Steel is a producer of a wide range of steel products since few years ago and it products including steel bar, steel wire rod, steel pipe, steel welded mesh, coated pipe, PC Wire and etc.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Newton Leather" src="http://open.thumbshots.org/image.aspx?url=www.southsteel.com" alt="" width="120" height="90" />Southern Steel is a producer of a wide range of steel products since few years ago and it products including steel bar, <a href="http://www.southsteel.com/Default.aspx?tabid=73&#038;productCd=64">steel wire rod</a>, <a href="http://www.southsteel.com">steel pipe</a>, <a href="http://www.southsteel.com/Default.aspx?tabid=73&#038;productCd=87">steel welded mesh</a>, coated pipe, <a href="http://www.southsteel.com/Default.aspx?tabid=73&#038;productCd=99">PC Wire</a> and etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/steel-wire-rod-deformed-bar-international-supplier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Information Portal</title>
		<link>http://www.trustedcompany.biz/enterprise-information-portal</link>
		<comments>http://www.trustedcompany.biz/enterprise-information-portal#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=51</guid>
		<description><![CDATA[Qinetics is a leading premier software services provider offering Enterprise Information Portal (EIP), a framework for integrating information, people and processes within organizational boundaries. EIP provides a secure unified access point, often in a web-based, and it designed to integrate the information among the organization through internet service. EIP consists of 2 major modules which [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img src="http://open.thumbshots.org/image.aspx?url=eip.qinetics.net" border="1" />  </td>
<td>Qinetics is a leading premier software services provider offering <a href='http://eip.qinetics.net'>Enterprise Information Portal</a> (EIP), a framework for integrating information, people and processes within organizational boundaries. EIP provides a secure unified access point, often in a web-based, and it designed to integrate the information among the organization through internet service. EIP consists of 2 major modules which is <a href='http://eip.qinetics.net/eClaim.asp'>eClaim System</a> and <a href='http://eip.qinetics.net/eLeave.asp'>eLeave System</a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/enterprise-information-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagasutra Bali Villa</title>
		<link>http://www.trustedcompany.biz/nagasutra-bali-villa</link>
		<comments>http://www.trustedcompany.biz/nagasutra-bali-villa#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=49</guid>
		<description><![CDATA[Nagasutra Private Villa offers Bali Luxury Villa, is indeed a rarity of a holiday villa. A luxury villa redefined &#8211; where peace comes naturally]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img src="http://open.thumbshots.org/image.aspx?url=www.nagasutra.com" border="1" />  </td>
<td>Nagasutra Private Villa offers <a href="http://www.nagasutra.com">Bali Luxury Villa</a>, is indeed a rarity of a holiday villa. A luxury villa redefined &#8211; where peace comes naturally
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/nagasutra-bali-villa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Swiss.com</title>
		<link>http://www.trustedcompany.biz/a-swiss-com</link>
		<comments>http://www.trustedcompany.biz/a-swiss-com#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trustedcompany.biz/?p=46</guid>
		<description><![CDATA[A-Swiss is an one-stop shop covering corporate services needs, that offer HK Company Formation, virtual office services, accounting and tax compliance, company secretarial and administration, bank account management, trade documentation and expatriate services]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><img src="http://open.thumbshots.org/image.aspx?url=www.a-swiss.com" border="1" />  </td>
<td>A-Swiss is an one-stop shop covering corporate services needs, that offer <a href="http://www.a-swiss.com">HK Company Formation</a>, virtual office services, accounting and tax compliance, company secretarial and administration, bank account management, trade documentation and expatriate services
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.trustedcompany.biz/a-swiss-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

